Run
Single site · start here
Billed annually
- KH payroll engine (NSSF, PIT, OT rules)
- Employees, leave, attendance → payroll
- Payslip history + ESS PWA (free seats)
- Owner / HR / Payroll roles
- 1 facility · 1 company workspace
Commodity HCM suites sell broad checklists at low per-seat prices. Ommer v1 prices payslip-active employees and wins on KH statutory accuracy, multi-facility cost truth, chat-ready payslips, and Income Passport proof.
Skeleton commercial model for app.ommer.com — figures are indicative until sales lock-in.
Three tiers. ESS seats for employees are free on every plan. You pay for people who receive a payslip in the billing month.
Billed yearly · ~2 months free vs bi-annual
Single site · start here
Billed annually
Multi-clinic · multi-branch
Billed annually
Finance · board · multi-company
Billed annually
*Platform operators manage many tenants; company Owners use Trust features in-workspace.
Many horizontal HCM products publish roughly $1.50–$2 / user / mo for a broad standard plan. Ommer does not match that unit: we charge fewer seats (payslip-active only) at a higher rate for payroll depth Cambodia buyers pay for.
| Typical market suite | Ommer v1 | |
|---|---|---|
| Meter | Per user / month | Per payslip employee / month |
| Annual guide | ~$1.50 | $3 · $4.50 · $6 by tier |
| Bi-annual guide | ~$2.00 | $3.50 · $5 · $7 by tier |
| ESS / staff app | In suite | Free seats (no charge) |
| AI | $50 credit / mo included | Compliance co-pilot on Sites+ |
| Focus | Horizontal HR modules | Payroll truth · multi-site · KH |
🇰🇭 Cambodia pack (included all plans)
Many suites list many countries under one plan. Ommer v1 ships a defensible Cambodia engine, then expands SEA jurisdiction by jurisdiction.
Not v1 checkout — no “flag on pricing page” until engine depth exists.
Ommer plans vs a typical commodity suite. Status is product intent for Ommer: Live / v1 Roadmap Out of scope v1 Market baseline
| Capability | Market baseline Commodity suite |
Ommer Run |
Ommer Sites |
Ommer Trust |
Notes |
|---|---|---|---|---|---|
| Core HR & people | |||||
| Employee management | Yes | Live | Live | Live | Multi-tenant workspace model |
| Daily activity / dashboard | Yes | Live | Live | Live | Operator dashboard; deepen site views on Sites |
| Attendance management | Yes | Live | Live | Live | Feeds payroll (closed loop) |
| Leave management | Yes | Live | Live | Live | Unpaid leave → payroll deduct |
| Inbox (in-app HR messaging) | Yes | — | — | — | Prefer chat share / ESS over inbox clone |
| Team roles & Owner login | Partial | Live | Live | Live | Owner · HR · Payroll · Auditor · ESS |
| Payroll & money path (Ommer core) | |||||
| Multi-country payroll (marketing list) | Claimed | KH | KH | KH | Depth > flag count in v1 |
| Cambodia statutory engine (accuracy) | Generic | Live | Live | Live | Primary wedge |
| Payroll batch workflow (calc → pay) | Yes | Live | Live | Live | Submit · approve · finalize · export |
| Project-based payment & OT | Yes | Roadmap | v1 focus | v1 focus | Into batch lines, not separate island app |
| Multi-facility / cost centers | Limited | 1 site | Live | Live | Clinics / retail multi-branch |
| Bank export & finalize controls | Varies | Live | Live | Live | Audit-friendly money path |
| Annual PIT / KH forms | Varies | Basic | Basic | Full | Trust = finance-grade exports |
| Payroll confidence / risk flags | — | Light | Live | Live | Ommer AI angle (not credit meter) |
| Employee experience | |||||
| ESS mobile / PWA payslips | App | Live | Live | Live | Offline-friendly PWA |
| Payslip share (chat / link) | — | — | Roadmap | Live | Telegram / WhatsApp native SEA |
| Income Passport QR | — | — | — | Live | Proof of income — category create |
| Common suite extras (parity strategy) | |||||
| Employee learning library | Yes | Out | Out | Out | Partner later — not payroll wedge |
| Asset management | Yes | Out | Out | Out | v1+ only if tied to payroll |
| Performance / competency / appraisals | Yes | Out | Bonus only | Bonus only | Goals → bonus line, not full PMS |
| KPI tracker | Yes | Out | Light | Light | Optional after payroll trust |
| Expense tracking | Yes | Out | Reimburse | Reimburse | Only if posts to payroll |
| ATS / job vacancies | Free 2026 | Out | Out | Later | No free ATS race in v1 |
| Generic AI module + monthly credit | $50 credit | — | Co-pilot | Co-pilot | Explain lines · pre-finalize risks |
| Platform & trust | |||||
| Multi-company platform console | Varies | — | — | Live | Ommer super-user / MSP path |
| Tenant isolation (hard multi-tenant) | Yes | Live | Live | Live | JWT tenant ≠ URL tenant → blocked |
| Audit log | Varies | Live | Live | Live | Who approved what, when |
Single clinic, shop, or small NGO in Cambodia. Needs correct payslips and ESS without multi-site complexity.
3–30 locations. Owners need facility cost truth, OT/project pay into payroll, and role-based approvals.
Finance-led groups, MSPs, or brands that need Income Passport, share audit, annual PIT, and multi-company ops.
That price assumes a commodity horizontal suite and per-seat metering including light users. Ommer meters payslip-active employees and invests in KH payroll depth, multi-facility, and income proof. ESS logins stay free.
An employee who appears on at least one finalized (or billable calculated) payslip in the billing month. Pure ESS viewers and deactivated staff are not charged.
v1 checkout is Cambodia-first. Other SEA countries are on a public roadmap and ship when statutory engines meet the same bar — not as marketing flags.
Explicitly out of v1 core. We may partner or add thin “hire → employee” later. We will not dilute the payroll OS narrative to match a feature wall.
Open the company console, seed the demo workspace (demo-sea), and log in
as Owner. Platform operators use the super-user console for multi-company.
app.ommer.com · workspace login · platform for multi-company